Online Guitar Lessons
Cyberfret.com Online Guitar Lessons
Advertisment

arrow Follow Cyberfret.com on
Facebook Twitter YouTube

Free Guitar Ebook

Guide to Playing Guitar Songs

Guide to Playing Songs on the GuitarJust want to Play Songs on the Guitar?

Learn the 3 key ways to learn guitar songs.

Learn secret sources for free high quality sheet music....and more.



Guitar Lesson Reviews

Gibson's Learn and Master Guitar

Learn & Master GuitarFind out if this popular DVD guitar course is right for you.

Learn & Master Guitar is 20 DVDs, 6 jam-along CDs, 100 pg printed book, and a 195 pg PDF.

[Read Review]

Got Guitar Questions?


Guitar ForumsAsk questions, or just hangout with other learning guitar players.
 
Home > Guitar Scales

The Blues Scale On The Guitar

Advertisement

Extended blues scale forms

Advertisement
 

The best way to think of these extended blues scale forms is as connections between the 5 position forms that you just learned.

 

 

 

 

 

A Blues (extended form 1)
scale functions

|-----|-----|-----|-----|-----|-3--|-----|--4--|-5--|--5--|
|-----|-----|-----|-----|-----|-7--|-----|--1--|-----|-----|
|-----|-----|-3--|-----|--4--|-5--|--5--|-----|-----|-----|
|-----|-----|-7--|-----|--1--|-----|-----|-----|-----|-----|
|-3--|-----|--4--|-5--|--5--|-----|-----|-----|-----|-----|
|-7--|-----|--1--|-----|-----|-----|-----|-----|-----|-----|
   |                                                     |
  3rd fret                                             12th fret

Suggested fingering

|-----|-----|-----|-----|-----|--1--|-----|--1--|--2--|--3--|
|-----|-----|-----|-----|-----|--1--|-----|--3--|-----|-----|
|-----|-----|--1--|-----|--1--|--2--|--3--|-----|-----|-----|
|-----|-----|--1--|-----|--3--|-----|-----|-----|-----|-----|
|--1--|-----|--1--|--2--|--3--|-----|-----|-----|-----|-----|
|--1--|-----|--3--|-----|-----|-----|-----|-----|-----|-----|
   |                                                     |
  3rd fret                                             12th fret

 

Below is a diagram that shows how the individual forms fit into this bigger extended form.

|-----|-----|-----|-----|-----|-3--|-----|--4--|-5--|--5--|
|-----|-----|-----|-----|-----|-7--|-----|--1--|-----|-----|
|-----|-----|-3--|-----|--4--|-5--|--5--|-----|-----|-----|
|-----|-----|-7--|-----|--1--|-----|-----|-----|-----|-----|
|-3--|-----|--4--|-5--|--5--|-----|-----|-----|-----|-----|
|-7--|-----|--1--|-----|-----|-----|-----|-----|-----|-----|
|______form 1_____| 
            |______form 2_____|    
                        |_________form 3________|  
                                          |______form 4_____|  

 

 

A Blues (extended form 2)
scale functions

|-----|-----|-----|-----|-----|-----|-----|-7--|-----|--1--|
|-----|-----|-----|-----|-----|-3--|-----|--4--|-5--|--5--|
|-----|-----|-----|-----|-7--|-----|--1--|-----|-----|-----|
|-----|-----|-3--|-----|--4--|-5--|--5--|-----|-----|-----|
|-----|-----|-7--|-----|--1--|-----|-----|-----|-----|-----|
|-3--|-----|--4--|-5--|--5--|-----|-----|-----|-----|-----|
   |                                                     |
  8th fret                                             17th fret

Suggested fingering

|-----|-----|-----|-----|-----|-----|-----|--1--|-----|--3--|
|-----|-----|-----|-----|-----|--1--|-----|--1--|--2--|--3--|
|-----|-----|-----|-----|--1--|-----|--3--|-----|-----|-----|
|-----|-----|--1--|-----|--1--|--2--|--3--|-----|-----|-----|
|-----|-----|--1--|-----|--3--|-----|-----|-----|-----|-----|
|--1--|-----|--1--|--2--|--3--|-----|-----|-----|-----|-----|
   |                                                     |
  8th fret                                             17th fret

 

Below is a diagram that shows how the individual forms fit into this bigger extended form.

|-----|-----|-----|-----|-----|-----|-----|-7--|-----|--1--|
|-----|-----|-----|-----|-----|-3--|-----|--4--|-5--|--5--|
|-----|-----|-----|-----|-7--|-----|--1--|-----|-----|-----|
|-----|-----|-3--|-----|--4--|-5--|--5--|-----|-----|-----|
|-----|-----|-7--|-----|--1--|-----|-----|-----|-----|-----|
|-3--|-----|--4--|-5--|--5--|-----|-----|-----|-----|-----|
|______form 3_____| 
            |______form 4_____|    
                        |_________form 5________|  
                                          |______form 1_____|  

Click here for a printer friendly version of the extended forms.


Page 3, 5 position of an A blues scale

Page 1, Blues scale basics



Advertisement