Free Guitar Lessons
Cyberfret.com Free Online Guitar Lessons

Learn To Play Guitar





Video Guitar Lessons



  Scales
The Blues Scale On The Guitar

5 positions of an A blues scale

Cyberfret.com
Guitar Inbox
Cyberfret.com Guitar Inbox

First Name:
Primary Email Address:

You should think of the following 5 scale forms as 5 pieces of a puzzle. The notes to the right in one form, will be the same as the notes to the left in the next highest form. You can see this in the 2 forms listed below.

 

 

 

 

Here you can see the 2 forms from above combined together.

Here are the 5 positions of an A blues scale. The basic form that you have already learned is the 2nd one listed here. Each scale form is listed in 2 different ways. To the left you will see the how the scale formula is applied to the scale form, and to the right you will see a suggested fingering. The names that I have given for each of these scales are not universal. They only reflect the order that I am introducing them in this lesson.

These forms should be transposed to other keys as well as A. In order to do this, you will need to know where the roots are in each scale form. You will also need to study the relationship of the adjacent scale forms. See how they fit together.

Blues scale form 1

Scale functions

|-----|-7--|-----|--1--|-----|
|-----|--4--|-5--|--5--|-----|
|--1--|-----|-----|-3--|-----|
|--5--|-----|-----|-7--|-----|
|-----|-3--|-----|--4--|-5--|
|-----|-7--|-----|--1--|-----|
         |
        3rd fret

Suggested fingering

|-----|--1--|-----|--3--|-----|
|-----|--1--|--2--|--3--|-----|
|--1--|-----|-----|--4--|-----|
|--1--|-----|-----|--4--|-----|
|-----|--1--|-----|--3--|--4--|
|-----|--1--|-----|--3--|-----|
         |
        3rd fret

Blues scale form 2

Scale functions

|--1--|-----|-----|-3--|
|--5--|-----|-----|-7--|
|-3--|-----|--4--|-5--|
|-7--|-----|--1--|-----|
|--4--|-5--|--5--|-----|
|--1--|-----|-----|-3--|
   |
  5th fret

Suggested fingering

|--1--|-----|-----|--4--|
|--1--|-----|-----|--4--|
|--1--|-----|--3--|--4--|
|--1--|-----|--3--|-----|
|--1--|--2--|--3--|-----|
|--1--|-----|-----|--4--|
   |
  5th fret

Blues scale form 3

Scale functions

|-----|-3--|-----|--4--|-5--|
|-----|-7--|-----|--1--|-----|
|--4--|-5--|--5--|-----|-----|
|--1--|-----|-----|-3--|-----|
|--5--|-----|-----|-7--|-----|
|-----|-3--|-----|--4--|-5--|
         |
        8th fret

Suggested fingering

|-----|--1--|-----|--3--|--4--|
|-----|--1--|-----|--3--|-----|
|--1--|--2--|--3--|-----|-----|
|--1--|-----|-----|--4--|-----|
|--1--|-----|-----|--4--|-----|
|-----|--1--|-----|--3--|--4--|
         |
        8th fret


Blues scale form 4

Scale functions

|-----|--4--|-5--|--5--|-----|
|-----|--1--|-----|-----|-3--|
|--5--|-----|-----|-7--|-----|
|-----|-3--|-----|--4--|-5--|
|-----|-7--|-----|--1--|-----|
|-----|--4--|-5--|--5--|-----|
         |
        10th fret

Suggested fingering

|-----|--1--|--2--|--3--|-----|
|-----|--1--|-----|-----|--4--|
|--1--|-----|-----|--3--|-----|
|-----|--1--|-----|--3--|--4--|
|-----|--1--|-----|--3--|-----|
|-----|--1--|--2--|--3--|-----|
         |
        10th fret

Blues scale form 5

Scale functions

|-5--|--5--|-----|-----|-7--|
|-----|-----|-3--|-----|--4--|
|-----|-7--|-----|--1--|-----|
|-----|--4--|-5--|--5--|-----|
|-----|--1--|-----|-----|-3--|
|-5--|--5--|-----|-----|-7--|
         |
       12th fret

Suggested fingering

|--1--|--1--|-----|-----|--4--|
|-----|-----|--2--|-----|--4--|
|-----|--1--|-----|--3--|-----|
|-----|--1--|--2--|--3--|-----|
|-----|--1--|-----|-----|--4--|
|--1--|--1--|-----|-----|--4--|
         |
       12th fret

Blues scale form 1 an octave higher

After form 5, the next higher position is form 1 again only starting an octave higher at the 15th fret.

Scale functions

|-----|-7--|-----|--1--|-----|
|-----|--4--|-5--|--5--|-----|
|--1--|-----|-----|-3--|-----|
|--5--|-----|-----|-7--|-----|
|-----|-3--|-----|--4--|-5--|
|-----|-7--|-----|--1--|-----|
         |
       15th fret

Suggested fingering

|-----|--1--|-----|--3--|-----|
|-----|--1--|--2--|--3--|-----|
|--1--|-----|-----|--4--|-----|
|--1--|-----|-----|--4--|-----|
|-----|--1--|-----|--3--|--4--|
|-----|--1--|-----|--3--|-----|
         |
        15th fret

Click here for a printer friendly version of the 5 positions.


Page 2, The blues scale formula

Page 4, Extended blues scale forms





Learn Guitar

Learn & Master Guitar

"This is and excellent product for learning how to play the guitar that I highly recommend." Shawn - Cyberfret.com

Guitar Course